Home> Products> Bolts> Hex Bolts> Galvanized Grade 5 Hex Head Cap Screws
Galvanized Grade 5 Hex Head Cap Screws
Galvanized Grade 5 Hex Head Cap Screws
Galvanized Grade 5 Hex Head Cap Screws
Galvanized Grade 5 Hex Head Cap Screws
Galvanized Grade 5 Hex Head Cap Screws
Galvanized Grade 5 Hex Head Cap Screws
Galvanized Grade 5 Hex Head Cap Screws

Galvanized Grade 5 Hex Head Cap Screws

$0.01≥1000Piece/Pieces

Payment Type:L/C,T/T,Paypal
Incoterm:FOB,CFR,CIF,EXW,FAS,FCA,CIP,CPT,DDP,DDU,Express Delivery
Min. Order:1000 Piece/Pieces
Transportation:Ocean,Land,Air,Express
Port:Shanghai,Ningbo
Product Attributes

BrandLY

Packaging & Delivery
Selling Units : Piece/Pieces
Package Type : bulk in cartons (25kg Max.)+wood Pallet or according to customer special demand
Picture Example :

The file is encrypted. Please fill in the following information to continue accessing it

ANSIASME B18.2.1 Galvanized Hex Head Cap Screws
High Strength HDG Hex Head Bolts With Nuts
Product Description

Galvanized Grade 5 Hex Head Cap Screws

310_en


d 1/4 5/16 3/8 7/16 1/2 5/8 3/4 7/8 1 1-1/8 1-3/8 1-1/2
ds max 0.26 0.324 0.388 0.452 0.515 0.642 0.768 0.895 1.022 1.149 1.277 1.404
min 0.237 0.298 0.36 0.421 0.482 0.605 0.729 0.852 0.976 1.098 1.223 1.345
s max 0.438 0.5 0.562 0.625 0.75 0.938 1.125 1.312 1.5 1.688 1.875 2.062
min 0.425 0.484 0.544 0.603 0.725 0.905 1.088 1.269 1.45 1.631 1.812 1.994
k max 0.188 0.235 0.268 0.316 0.364 0.444 0.524 0.604 0.7 0.78 0.876 0.94
min 0.15 0.195 0.226 0.272 0.302 0.378 0.455 0.531 0.591 0.658 0.749 0.81
b L6 0.75 0.875 1 1.125 1.25 1.5 1.75 2 2.25 2.5 2.75 3
L6 1 1.125 1.25 1.375 1.5 1.75 2 2.25 2.5 2.75 3 3.25

d 1-5/8 1-3/4 1-7/8 2 2-1/4 2-1/2 2-3/4 3 3-1/4 3-1/2 3-3/4 4
ds max 1.658 1.785 1.912 2.039 2.305 2.559 2.827 3.081 3.335 3.589 3.858 4.111
min 1.591 1.716 1.839 1.964 2.214 2.461 2.711 2.961 3.21 3.461 3.726 3.975
s max 2.438 2.625 2.812 3 3.375 3.75 4.125 4.5 4.875 5.25 5.625 6
min 2.356 2.538 2.719 2.9 3.262 3.625 3.988 4.35 4.712 5.075 5.437 5.8
k max 1.116 1.196 1.276 1.388 1.548 1.708 1.869 2.06 2.251 2.38 2.572 2.764
min 0.978 1.054 1.13 1.175 1.327 1.479 1.632 1.815 1.936 2.057 2.241 2.424
b L6 3.5 3.75 4 4.25 4.75 5.25 5.75 6.25 6.75 7.25 7.75 8.25
L6 3.75 4 4.25 4.5 5 5.5 6 6.5 7 7.5 8 8.5

Hexagon Head Screws-4


From the quality control of incoming raw materials, process control of production lines, and finished product screening control, we ensure that 99% of products meet technical requirements. 
All our products are subjected to strict test and inspection in each process by the workers and QC personnel periodically,starting form the raw ,aterial deliveres to the factory. The products shall be tested and inspected to be qualified before they are passed down to the next process.

Home> Products> Bolts> Hex Bolts> Galvanized Grade 5 Hex Head Cap Screws

Copyright © 2024 Kunshan Liyue Hardware Products Co.,Ltd All rights reserved. Privacy Policy

Send Inquiry
*
*

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send